दमोह के सभी अधिकारियों के सीयूजी मोबाइल नंबर, डीएम, एसडीएम, सीडीओ, बीडीओ, तहसीलदार व अन्य।
Damoh DM, SDM, CDO, BDO, Tehsildar, Lekhpal CUG Mobile Number: दमोह जिले के रहने वाले आपमें से बहुत सारे लोग Damoh DM, ADM, SDM, Tehsildar, CDO, Naib Tehsildar, Lekhpal and BDO Mobile Numbers सर्च करते हैं।
लेकिन उन्हे सही जानकारी प्राप्त नही हो पाती है, ऐसे लोगो के मदद और जानकारी के लिए हमने यह Damoh District Level Officers Phone Numbers की लिस्ट बनाई है।
जिससे आपको Damoh DM, SDM, CDO, BDO, Lekhpal, Tehsildar CUG Mobile Whatsapp Number आसानी से प्राप्त हो जायेंगे।
Table of Contents
Damoh District Level Officers Phone Numbers
S. N. | Designation | CUG Mobile number |
---|---|---|
1 | DM Damoh | 7587968400 |
2 | SP Damoh | 9479991800 |
3 | Chief Executive Officer, Zila Panchayat | 9425055707 |
4 | DFO | 9424793705 |
5 | Additional Collector | 9993936266 |
6 | City Superintendent of Police | 8517954974 |
7 | SDM Damoh | 9425172007 |
8 | SDM Patharia | 9755857255 |
9 | SDM Hatta | 8770564077 |
10 | SDM Tendukheda | 9407183133 |
11 | Deputy Collector | 7587975208 |
12 | Deputy Collector | 9406947074 |
13 | Assistant Director, Public Relation | 8109406991 |
14 | District Informatics Officer-NIC | 9425612444 |
15 | Chief Medical and Health Officer (CMHO) | 9425611787 |
16 | Civil Surgeon | 9425439757 |
17 | District Ayush Officer | 8819013895 |
18 | Lead Bank Officer | 9425603191 |
19 | Deputy Director Agriculture | 8718972939 |
20 | Incharge District Supply Officer | 9826818250 |
21 | District Education Officer | 7773897486 |
22 | Project Coordinator, SSA | 8827161628 |
23 | Deputy Director,Veterinary | 9406904201 |
24 | Women and Child Development Officer | 9926377522, 9131343826 |
25 | Women Empowerment Officer | 7415769959 |
26 | Minining Officer | 7869596890 |
27 | Transport Officer (RTO) | 8770776174 |
28 | Deputy Director, Social Justice | 7587975208 |
29 | Incharge Assistant Director, Horticulture | 9425340649 |
30 | Incharge General Manager, District Industry Center | 9827284339 |
31 | District Employment Officer | 9753493524 |
32 | Incharge Labour Officer | 8878747474 |
33 | Incharge District Organiser, Tribal Welfare | 8602582086 |
34 | Project Officer, Integrated Tribal Small Project | 8770307245 |
35 | E.E., Public Works Department | 9424462327 |
36 | E.E., Public Health Engineering | 9074922016 |
37 | E.E., Rural Engineering Services | 9425620621 |
38 | E.E., Water Resources Department | 6263063604 |
39 | E.E., Jal Vikas Nigam | 8349662530 |
40 | District Treasury Officer | 9425144998 |
41 | District pension officer | 9425144998 |
42 | Superintending Engineer, Electricity Board | 9425613999 |
43 | E.E., Electricity Board-North | 9425613813 |
44 | E.E., Electricity Division-South | 9425613813 |
45 | Incharge District Planning and Statistical Officer | 7694024990 |
46 | District Excise Officer | 9425033180 |
47 | Project Officer, DUDA | 7748987203 |
48 | District Telecom Engineer, BSNL | 9425800829 |
49 | Project Officer, MNREGA, Zila Panchayat | 9893312570 |
Damoh DM SDM Tehsildar ADM CDO BDO Lekhpal CUG Mobile Number
S. N. | Designation | CUG Mobile Number |
---|---|---|
1 | Collector and District Magistrate | 7587968400 |
2 | Superintendent of Police (SP) | 9479991800 |
3 | Chief Executive Officer, Zila Panchayat | 9425055707 |
4 | DFO | 9424793705 |
5 | Additional Collector | 9993936266 |
6 | City Superintendent of Police | 8517954974 |
7 | Sub Divisional Magistrate, Damoh | 9425172007 |
8 | Sub Divisional Magistrate, Patharia | 9755857255 |
9 | Sub Divisional Magistrate, Hatta | 8770564077 |
10 | Sub Divisional Magistrate, Tendukheda | 9407183133 |
11 | Deputy Collector | 7587975208 |
12 | Deputy Collector | 9406947074 |
13 | Assistant Director, Public Relation | 8109406991 |
14 | District Informatics Officer-NIC | 9425612444 |
15 | Chief Medical and Health Officer (CMHO) | 9425611787 |
16 | Civil Surgeon | 9425439757 |
17 | District Ayush Officer | 8819013895 |
18 | Lead Bank Officer | 9425603191 |
19 | Deputy Director Agriculture | 8718972939 |
20 | Incharge District Supply Officer | 9826818250 |
21 | District Education Officer | 7773897486 |
22 | Project Coordinator, SSA | 8827161628 |
23 | Deputy Director,Veterinary | 9406904201 |
24 | Women and Child Development Officer | 9926377522, 9131343826 |
25 | Women Empowerment Officer | 7415769959 |
26 | Minining Officer | 7869596890 |
27 | Transport Officer (RTO) | 8770776174 |
28 | Deputy Director, Social Justice | 7587975208 |
29 | Incharge Assistant Director, Horticulture | 9425340649 |
30 | Incharge General Manager, District Industry Center | 9827284339 |
31 | District Employment Officer | 9753493524 |
32 | Incharge Labour Officer | 8878747474 |
33 | Incharge District Organiser, Tribal Welfare | 8602582086 |
34 | Project Officer, Integrated Tribal Small Project | 8770307245 |
35 | E.E., Public Works Department | 9424462327 |
36 | E.E., Public Health Engineering | 9074922016 |
37 | E.E., Rural Engineering Services | 9425620621 |
38 | E.E., Water Resources Department | 6263063604 |
39 | E.E., Jal Vikas Nigam | 8349662530 |
40 | District Treasury Officer | 9425144998 |
41 | District pension officer | 9425144998 |
42 | Superintending Engineer, Electricity Board | 9425613999 |
43 | E.E., Electricity Board-North | 9425613813 |
44 | E.E., Electricity Division-South | 9425613813 |
45 | Incharge District Planning and Statistical Officer | 7694024990 |
46 | District Excise Officer | 9425033180 |
47 | Project Officer, DUDA | 7748987203 |
48 | District Telecom Engineer, BSNL | 9425800829 |
49 | Project Officer, MNREGA, Zila Panchayat | 9893312570 |
Damoh DM, SDM, CDO, BDO, Tehsildar, Lekhpal CUG Mobile Number related FAQ’s
दमोह डीएम का सीयूजी मोबाइल नम्बर 7587968400 है।
DM Damoh Mobile Number is 7587968400.
दमोह डीएम का Whatsapp Number 7587968400 है।
Damoh DM, SDM, ADM, BDO, CDO, Tehsildar, Naib Tehsildar, Contact Number, CUG Number, Mobile Number, Whatsapp Number, Phone Number, Fax Number, Helpline Number, Email ID, Landline Number