शिवपुरी के सभी अधिकारियों के सीयूजी मोबाइल नंबर, डीएम, एसडीएम, सीडीओ, बीडीओ, तहसीलदार व अन्य।
Shivpuri DM, SDM, CDO, BDO, Tehsildar, Lekhpal CUG Mobile Number: शिवपुरी जिले के रहने वाले आपमें से बहुत सारे लोग Shivpuri DM, ADM, SDM, Tehsildar, CDO, Naib Tehsildar, Lekhpal and BDO Mobile Numbers सर्च करते हैं।
लेकिन उन्हे सही जानकारी प्राप्त नही हो पाती है, ऐसे लोगो के मदद और जानकारी के लिए हमने यह Shivpuri District Level Officers Phone Numbers की लिस्ट बनाई है।
जिससे आपको Shivpuri DM, SDM, CDO, BDO, Lekhpal, Tehsildar CUG Mobile Whatsapp Number आसानी से प्राप्त हो जायेंगे।
Table of Contents
Shivpuri District Level Officers Phone Numbers
Designation | CUG Mobile Number | |
---|---|---|
Collector & District Magistrate | 07492-233700 | dmshivpuri@nic.in |
Superitendant of Police | 07492-233600 | sp_shivpuri@mppolice.gov.in |
CEO ZIla Panchayat | 07492-233249 | ceozpshi@mp.gov.in |
Additional District Magistrate | 233521 | admshivpuri01@gmail.com |
Additional Collector | 07492-233521 | admshivpuri01[at]gmail[dot]com |
S.D.M., Kolaras | 242242 | sdmkolaras2013@gmail.com |
S.D.M., Shivpuri | 232851 | sdoshiv@gmail.com |
S.D.M., Pohari | 244002 | sdmpohari@gmail.com |
S.D.M., Karera | 253330 | sdmkarera13@gmail.com |
S.D.M., Pichore | 245230 | sdmpichhore@gmail.com |
Chief Medical Health Officer | 233860 | cmoshi@mp.nic.in |
Supt. Engineer (MPEB) | 220793 | seshivpuri@mpmkvvc.com |
D.E.O. Excise | 234151 | deoshivpuri@mpexcise.org |
Dy. Director, Panchayat | 233640 | pswshi@mp.nic.in |
District Organiser, Tribal Welfare | 232860 | twelfareshi@mp.nic.in |
Dy. Director, Agriculture | 234378 | agrishi@mp.nic.in |
P.O. DUDA | 233025 | podudashivpuri@mpurban.gov.in |
E.E., Rural Engineering Services | 234576 | eeresshivpuri-mp@nic.in |
D.S.O. Statistics | 232999 | — |
C.E.O. Antyavasai | 234309 | — |
E.E., Highway | 234330 | — |
Asstt. Director, Horticulture | 233632 | shivpuri.horti@gmail.com |
Dist. Employment Officer | 233827 | – |
Dist. Treasury Officer | 233761 | dtreasuryshi@mp.nic.in |
Dist. Registrar | 233026 | drshi@mp.nic.in |
Dy. Registrar, Co-operative | 234361 | rcsshi@mp.nic.in |
E.E., PWD | 233353 | pwdshivpuri@mp.nic.in |
Asstt. Director, Fisheries | 232689 | —- |
Mining Officer | 9826581008 | miningshiv@gmail.com |
Dist. Education Officer, Education | 234706 | deoshi-mp@nic.in |
Superintendent, Land Records | 234703 | slrshivpuri@gmail.com |
Dist. Co-ordinator, DPIP | 237507 | rgpsmshi@hotmail.com |
Distict Public Relation Officer | 233543 | –— |
C.M.O. Muncipality | 504055 | cmoshivpuri@mpurban.gov.in |
General Manager, Industry | 233516 | gmishi@mp.nic.in |
Women & Child Development Officer | 234704 | wcdshi@mp.nic.in |
E.E. Water Resources | 221354 | — |
E.E. Public health Engineering | 223269 | eephedshi@mp.nic.in |
Regional Transport Officer | 223435/ 9303439367 | –— |
Comm. Tax Officer | 221319 | cto.svpr@mptax.mp.gov.in |
Dy. Director, Veterinary | 221506 | — |
District Supply Officer | 234128 | –— |
DIO, NIC | 232672 | dio-svp@nic.in |
Dist. e-Governance Manager, Shivpuri | 9407218961 | degmshi-mp@nic.in |
Shivpuri DM SDM Tehsildar ADM CDO BDO Lekhpal CUG Mobile Number
S. N. | Designation | CUG Mobile Number |
---|---|---|
1 | Collector & District Magistrate | 07492-233700 |
2 | Superitendant of Police | 07492-233600 |
3 | CEO ZIla Panchayat | 07492-233249 |
4 | Additional District Magistrate | 233521 |
5 | Additional Collector | 07492-233521 |
6 | S.D.M., Kolaras | 242242 |
7 | S.D.M., Shivpuri | 232851 |
8 | S.D.M., Pohari | 244002 |
9 | S.D.M., Karera | 253330 |
10 | S.D.M., Pichore | 245230 |
11 | Chief Medical Health Officer | 233860 |
12 | Supt. Engineer (MPEB) | 220793 |
13 | D.E.O. Excise | 234151 |
14 | Dy. Director, Panchayat | 233640 |
15 | District Organiser, Tribal Welfare | 232860 |
16 | Dy. Director, Agriculture | 234378 |
17 | P.O. DUDA | 233025 |
18 | E.E., Rural Engineering Services | 234576 |
19 | D.S.O. Statistics | 232999 |
20 | C.E.O. Antyavasai | 234309 |
21 | E.E., Highway | 234330 |
22 | Asstt. Director, Horticulture | 233632 |
23 | Dist. Employment Officer | 233827 |
24 | Dist. Treasury Officer | 233761 |
25 | Dist. Registrar | 233026 |
26 | Dy. Registrar, Co-operative | 234361 |
27 | E.E., PWD | 233353 |
28 | Asstt. Director, Fisheries | 232689 |
29 | Mining Officer | 9826581008 |
30 | Dist. Education Officer, Education | 234706 |
31 | Superintendent, Land Records | 234703 |
32 | Dist. Co-ordinator, DPIP | 237507 |
33 | Distict Public Relation Officer | 233543 |
34 | C.M.O. Muncipality | 504055 |
35 | General Manager, Industry | 233516 |
36 | Women & Child Development Officer | 234704 |
37 | E.E. Water Resources | 221354 |
38 | E.E. Public health Engineering | 223269 |
39 | Regional Transport Officer | 223435/ 9303439367 |
40 | Comm. Tax Officer | 221319 |
41 | Dy. Director, Veterinary | 221506 |
42 | District Supply Officer | 234128 |
43 | DIO, NIC | 232672 |
44 | Dist. e-Governance Manager, Shivpuri | 9407218961 |
Shivpuri DM, SDM, CDO, BDO, Tehsildar, Lekhpal CUG Mobile Number related FAQ’s
शिवपुरी डीएम का सीयूजी मोबाइल नम्बर 07492-233700 है।
DM Shivpuri Mobile Number is 07492-233700.
शिवपुरी डीएम का Whatsapp Number 07492-233700 है।
Shivpuri DM, SDM, ADM, BDO, CDO, Tehsildar, Naib Tehsildar, Contact Number, CUG Number, Mobile Number, Whatsapp Number, Phone Number, Fax Number, Helpline Number, Email ID, Landline Number