कटनी के सभी अधिकारियों के सीयूजी मोबाइल नंबर, डीएम, एसडीएम, सीडीओ, बीडीओ, तहसीलदार व अन्य।
Katni DM, SDM, CDO, BDO, Tehsildar, Lekhpal CUG Mobile Number: कटनी जिले के रहने वाले आपमें से बहुत सारे लोग Katni DM, ADM, SDM, Tehsildar, CDO, Naib Tehsildar, Lekhpal and BDO Mobile Numbers सर्च करते हैं।
लेकिन उन्हे सही जानकारी प्राप्त नही हो पाती है, ऐसे लोगो के मदद और जानकारी के लिए हमने यह Katni District Level Officers Phone Numbers की लिस्ट बनाई है।
जिससे आपको Katni DM, SDM, CDO, BDO, Lekhpal, Tehsildar CUG Mobile Whatsapp Number आसानी से प्राप्त हो जायेंगे।
Table of Contents
Katni District Level Officers Phone Numbers
S. N. | Designation | CUG Mobile Number |
---|---|---|
1 | Collector and District Magistrate | 7999970297 |
2 | Superintendent of Police | 7049100443 |
3 | DFO | 9424792725 |
4 | A.D.M. Katni | 9425472543 |
5 | CEO Zilla Panchayat | 9424036633 |
6 | S.D.M. Katni | 9425192835 |
7 | S.D.M. Vijayraghavgarh | 9111367484 |
8 | Deputy Collector and Deputy Director, Social Justice | 8878698744 |
9 | S.D.M. Bahoriband | 8839175431 |
10 | Commissioner Municipal Corporation | 9826256356 |
11 | SE, MPEB | 9425805950 |
12 | Executive Engineer P.H.E. | 9752338557 |
13 | Executive Engineer PWD | 6263649747 |
14 | EE Water Resources Department | 9425175842 |
15 | Executive Engineer Rural Engineering Service | 9406513729 |
16 | District Treasury & Pension Officer | 7803853410 |
17 | General Manager-in-Charge District Trade and Industry Center | 9425184110 |
18 | Executive Engineer, MPEB Rural | 9425806206 |
19 | Chief Medical and Health Officer | 7000426291 |
20 | Incharge Civil Surgeon | 9425157389 |
21 | District Ayurveda (Ayush) Officer | 9826172883 |
22 | District Program Officer Women and Child Development | 9424762973 |
23 | District Excise Officer | 9098476121 |
24 | Mining Officer | 9425471068 |
25 | District Planning Officer | 9329529517 |
26 | District Supply Officer | 9300008889 |
27 | Manager Warehouse Corporation | 7225018839 |
28 | Assistant Registrar, Cooperative Department | 7898393081 |
29 | District Markfed Officer | 9752503192 |
30 | Manager, District Cooperative Central Bank | 9893892568 |
31 | Deputy Director Agriculture | 9893983422 |
32 | Project Officer ATMA | 9926660844 |
33 | Secretary Mandi | 6264104566 |
34 | Assistant Director Horticulture | 9425325226 |
35 | Assistant Director, Fisheries | 9589327599 |
36 | Additional Regional Transport Officer | 9424683865 |
37 | District Registrar | 9827360261 |
38 | District Employment Officer | 9399569715 |
39 | District Institutional Finance Officer | 9424727491 |
40 | Project Officer DUDA | 9425810911 |
41 | Incharge Executive Engineer Katni Development Authority | 9926000942 |
42 | District Education Officer | 8827399847 |
43 | Labour Officer | 7879493284 |
44 | District Sports Officer | 9893858858 |
45 | Public Relations Officer | 9755924997 |
46 | District Manager, Civil Supplies Corporation | 7974683847 |
47 | Superintendent Land Records | 9424676845 |
48 | District Manager, e-Governance | 9755934746 |
49 | District Manager, Public Service Management | 8719963069 |
50 | Manager, Lead Bank | 9399330198 |
Katni DM SDM Tehsildar ADM CDO BDO Lekhpal CUG Mobile Number
S. N. | Designation | CUG Mobile Number |
---|---|---|
1 | DM Katni | 7999970297 |
2 | SP Katni | 7049100443 |
3 | DFO Katni | 9424792725 |
4 | A.D.M. Katni | 9425472543 |
5 | CEO Zilla Panchayat | 9424036633 |
6 | S.D.M. Katni | 9425192835 |
7 | S.D.M. Vijayraghavgarh | 9111367484 |
8 | Deputy Collector and Deputy Director, Social Justice | 8878698744 |
9 | S.D.M. Bahoriband | 8839175431 |
10 | Commissioner Municipal Corporation | 9826256356 |
11 | SE, MPEB | 9425805950 |
12 | Executive Engineer P.H.E. | 9752338557 |
13 | Executive Engineer PWD | 6263649747 |
14 | EE Water Resources Department | 9425175842 |
15 | Executive Engineer Rural Engineering Service | 9406513729 |
16 | District Treasury & Pension Officer | 7803853410 |
17 | General Manager-in-Charge District Trade and Industry Center | 9425184110 |
18 | Executive Engineer, MPEB Rural | 9425806206 |
19 | Chief Medical and Health Officer | 7000426291 |
20 | Incharge Civil Surgeon | 9425157389 |
21 | District Ayurveda (Ayush) Officer | 9826172883 |
22 | District Program Officer Women and Child Development | 9424762973 |
23 | District Excise Officer | 9098476121 |
24 | Mining Officer | 9425471068 |
25 | District Planning Officer | 9329529517 |
26 | District Supply Officer | 9300008889 |
27 | Manager Warehouse Corporation | 7225018839 |
28 | Assistant Registrar, Cooperative Department | 7898393081 |
29 | District Markfed Officer | 9752503192 |
30 | Manager, District Cooperative Central Bank | 9893892568 |
31 | Deputy Director Agriculture | 9893983422 |
32 | Project Officer ATMA | 9926660844 |
33 | Secretary Mandi | 6264104566 |
34 | Assistant Director Horticulture | 9425325226 |
35 | Assistant Director, Fisheries | 9589327599 |
36 | Additional Regional Transport Officer | 9424683865 |
37 | District Registrar | 9827360261 |
38 | District Employment Officer | 9399569715 |
39 | District Institutional Finance Officer | 9424727491 |
40 | Project Officer DUDA | 9425810911 |
41 | Incharge Executive Engineer Katni Development Authority | 9926000942 |
42 | District Education Officer | 8827399847 |
43 | Labour Officer | 7879493284 |
44 | District Sports Officer | 9893858858 |
45 | Public Relations Officer | 9755924997 |
46 | District Manager, Civil Supplies Corporation | 7974683847 |
47 | Superintendent Land Records | 9424676845 |
48 | District Manager, e-Governance | 9755934746 |
49 | District Manager, Public Service Management | 8719963069 |
50 | Manager, Lead Bank | 9399330198 |
Katni DM, SDM, CDO, BDO, Tehsildar, Lekhpal CUG Mobile Number related FAQ’s
कटनी डीएम का सीयूजी मोबाइल नम्बर 7999970297 है।
DM Katni Mobile Number is 7999970297.
कटनी डीएम का Whatsapp Number 7999970297 है।
Katni DM, SDM, ADM, BDO, CDO, Tehsildar, Naib Tehsildar, Contact Number, CUG Number, Mobile Number, Whatsapp Number, Phone Number, Fax Number, Helpline Number, Email ID, Landline Number