मुरैना के सभी अधिकारियों के सीयूजी मोबाइल नंबर, डीएम, एसडीएम, सीडीओ, बीडीओ, तहसीलदार व अन्य।
Morena DM, SDM, CDO, BDO, Tehsildar, Lekhpal CUG Mobile Number: मुरैना जिले के रहने वाले आपमें से बहुत सारे लोग Morena DM, ADM, SDM, Tehsildar, CDO, Naib Tehsildar, Lekhpal and BDO Mobile Numbers सर्च करते हैं।
लेकिन उन्हे सही जानकारी प्राप्त नही हो पाती है, ऐसे लोगो के मदद और जानकारी के लिए हमने यह Morena District Level Officers Phone Numbers की लिस्ट बनाई है।
जिससे आपको Morena DM, SDM, CDO, BDO, Lekhpal, Tehsildar CUG Mobile Whatsapp Number आसानी से प्राप्त हो जायेंगे।
Table of Contents
Morena District Level Officers Phone Numbers
S. N. | Designation | CUG Mobile Number |
---|---|---|
1 | Collector and District Magistrate | +917532223500 |
2 | Superintendent of Police | — |
3 | DFO | — |
4 | A.D.M. Katni | — |
5 | CEO Zilla Panchayat | — |
6 | S.D.M. Morena | — |
7 | S.D.M. — | — |
8 | Deputy Collector and Deputy Director, Social Justice | — |
9 | S.D.M. – | — |
10 | Commissioner Municipal Corporation | — |
11 | SE, MPEB | — |
12 | Executive Engineer P.H.E. | — |
13 | Executive Engineer PWD | — |
14 | EE Water Resources Department | — |
15 | Executive Engineer Rural Engineering Service | — |
16 | District Treasury & Pension Officer | — |
17 | General Manager-in-Charge District Trade and Industry Center | — |
18 | Executive Engineer, MPEB Rural | — |
19 | Chief Medical and Health Officer | — |
20 | Incharge Civil Surgeon | — |
21 | District Ayurveda (Ayush) Officer | — |
22 | District Program Officer Women and Child Development | — |
23 | District Excise Officer | — |
24 | Mining Officer | — |
25 | District Planning Officer | — |
26 | District Supply Officer | — |
27 | Manager Warehouse Corporation | — |
28 | Assistant Registrar, Cooperative Department | — |
29 | District Markfed Officer | — |
30 | Manager, District Cooperative Central Bank | — |
31 | Deputy Director Agriculture | — |
32 | Project Officer ATMA | — |
33 | Secretary Mandi | — |
34 | Assistant Director Horticulture | — |
35 | Assistant Director, Fisheries | — |
36 | Additional Regional Transport Officer | — |
37 | District Registrar | — |
38 | District Employment Officer | — |
39 | District Institutional Finance Officer | — |
40 | Project Officer DUDA | — |
41 | Incharge Executive Engineer Katni Development Authority | — |
42 | District Education Officer | — |
43 | Labour Officer | — |
44 | District Sports Officer | — |
45 | Public Relations Officer | — |
46 | District Manager, Civil Supplies Corporation | — |
47 | Superintendent Land Records | — |
48 | District Manager, e-Governance | — |
49 | District Manager, Public Service Management | — |
50 | Manager, Lead Bank | — |
Morena DM SDM Tehsildar ADM CDO BDO Lekhpal CUG Mobile Number
S. N. | Designation | CUG Mobile Number |
---|---|---|
1 | Collector and District Magistrate | +917532223500 |
2 | Superintendent of Police | — |
3 | DFO | — |
4 | A.D.M. Katni | — |
5 | CEO Zilla Panchayat | — |
6 | S.D.M. Morena | — |
7 | S.D.M. — | — |
8 | Deputy Collector and Deputy Director, Social Justice | — |
9 | S.D.M. – | — |
10 | Commissioner Municipal Corporation | — |
11 | SE, MPEB | — |
12 | Executive Engineer P.H.E. | — |
13 | Executive Engineer PWD | — |
14 | EE Water Resources Department | — |
15 | Executive Engineer Rural Engineering Service | — |
16 | District Treasury & Pension Officer | — |
17 | General Manager-in-Charge District Trade and Industry Center | — |
18 | Executive Engineer, MPEB Rural | — |
19 | Chief Medical and Health Officer | — |
20 | Incharge Civil Surgeon | — |
21 | District Ayurveda (Ayush) Officer | — |
22 | District Program Officer Women and Child Development | — |
23 | District Excise Officer | — |
24 | Mining Officer | — |
25 | District Planning Officer | — |
26 | District Supply Officer | — |
27 | Manager Warehouse Corporation | — |
28 | Assistant Registrar, Cooperative Department | — |
29 | District Markfed Officer | — |
30 | Manager, District Cooperative Central Bank | — |
31 | Deputy Director Agriculture | — |
32 | Project Officer ATMA | — |
33 | Secretary Mandi | — |
34 | Assistant Director Horticulture | — |
35 | Assistant Director, Fisheries | — |
36 | Additional Regional Transport Officer | — |
37 | District Registrar | — |
38 | District Employment Officer | — |
39 | District Institutional Finance Officer | — |
40 | Project Officer DUDA | — |
41 | Incharge Executive Engineer Katni Development Authority | — |
42 | District Education Officer | — |
43 | Labour Officer | — |
44 | District Sports Officer | — |
45 | Public Relations Officer | — |
46 | District Manager, Civil Supplies Corporation | — |
47 | Superintendent Land Records | — |
48 | District Manager, e-Governance | — |
49 | District Manager, Public Service Management | — |
50 | Manager, Lead Bank | — |
Morena DM, SDM, CDO, BDO, Tehsildar, Lekhpal CUG Mobile Number related FAQ’s
मुरैना डीएम का सीयूजी मोबाइल नम्बर +917532223500 है।
DM Morena Mobile Number is +917532223500.
मुरैना डीएम का Whatsapp Number +917532223500 है।
Morena DM, SDM, ADM, BDO, CDO, Tehsildar, Naib Tehsildar, Contact Number, CUG Number, Mobile Number, Whatsapp Number, Phone Number, Fax Number, Helpline Number, Email ID, Landline Number