जलंधर के सभी अधिकारियों के सीयूजी मोबाइल नंबर, डीएम, एसडीएम, सीडीओ, बीडीओ, तहसीलदार व अन्य।
Jalandhar DM, SDM, CDO, BDO, Tehsildar, Lekhpal CUG Mobile Number: Many peoples of Jalandhar District searching for Jalandhar DM, ADM, SDM, Tehsildar, CDO, Naib Tehsildar, Lekhpal and BDO Mobile Numbers to share their problems or complaints.
But they do not get the right contact details of Jalandhar District Level Officers and they faces lots of problems and trying to search and contact them, here we prepare a list of Jalandhar District Level Officers Phone Numbers to help the peoples of Jalandhar District.
By contacting on Jalandhar DM, SDM, CDO, BDO, Lekhpal, Tehsildar CUG Mobile WhatsApp Number you can share your problems and complaints.
Table of Contents
Jalandhar District Level Officers Phone Numbers
Designation | CUG Mobile Number / Phone Number |
---|---|
DC & DM Jalandhar | 0181-2224783 |
ADC (G) Jalandhar | 0181-2224268 |
ADC (RD) Jalandhar | 0181-2223559 |
ADC (UD) Jalandhar (Additional Charge) | 0181-223426 |
Assistant Commissioner (G) Jalandhar | 0181-2224727 |
District Revenue Officer, Jalandhar | 0181-2224417 |
SDM Jal-1 | 0181-2225007 |
SDM Jal-2 | 0181-2235115 |
SDM Shahkot | 01821-260991 |
SDM Nakodar | 01821-220042 |
SDM Phillaur (Additional Charge) | 01826-222600 |
Tehsildar Nakodar | 01821-220021 |
Tehsildar Phillaur | 01826-222539 |
Tehsildar Shahkot. | 01821-260894 |
Tehsildar, Jalandhar-1 | 2225995 |
Tehsildar, Jalandhar-2 | 2225995 |
Jalandhar DM SDO Tehsildar ADM CDO BDO Lekhpal CUG Mobile Number
Designation | CUG Mobile Number / Phone Number |
---|---|
Deputy Commissioner Jalandhar | 0181-2224783 |
ADC (G) Jalandhar | 0181-2224268 |
ADC (RD) Jalandhar | 0181-2223559 |
ADC (UD) Jalandhar (Additional Charge) | 0181-223426 |
Assistant Commissioner (G) Jalandhar | 0181-2224727 |
District Revenue Officer, Jalandhar | 0181-2224417 |
SDM Jal-1 | 0181-2225007 |
SDM Jal-2 | 0181-2235115 |
SDM Shahkot | 01821-260991 |
SDM Nakodar | 01821-220042 |
SDM Phillaur (Additional Charge) | 01826-222600 |
RTA | 0181-2225887 |
ADGP PAP | 2456274 |
ADGP(Office cum Residence) | 2203740 |
AIG PAP | 2456275 |
Assistant Civil Surgeon | 2227982 |
Assistant Labour Commissioner | 2223960 |
Asstt. Excise & Taxation Commissioner -I | 2235915 |
Asstt. Excise & Taxation Commissioner -II | 2458726 |
Asstt. Information Officer, | 2224243 |
Asstt. Supdt. Post Office. | 2282974 |
Asstt. Transportation Manager, Railway | 2459847 |
BSF PBX | 2249080-82 |
Chief Agriculture Officer, | 2225005 |
Chief Gen. Manager Telecom Jalandhar | 2459805 |
Chief Producer, Doordarshan, Jalandhar | 2254265 |
Circle Education Officer | 2457280 |
Civil Surgeon Jalandhar | 2224848 |
Commercial Officer, Telecom. | 2211020 |
Commissioner , Income Tax | 2459692 |
Commissioner Provident Fund | 2226685,2223600,2226695 |
Commissioner, Income Tax (A) | 2459718 |
Commissioner, Jalandhar Division,Jalandhar. | 2224549 |
Commissioner, Municipal Corporation | 2227215-2255244 |
Conservator of Soil | 2452647 |
Control Room, All India Radio. | 2225413 |
Dental Surgeon | 2230933 |
Deputy Commissioner,Jalandhar | 2224783, 5083536 |
Deputy Director, Local Government | 2223426 |
Deputy Director, Sainik Welfare | 2455423 |
Deputy Medical Commissioner, | 2227982 PP |
DFSC | 2223986 |
DIG Jalandhar Range | 2261230 |
DIG PAP Administration | 2456521 |
DIG Training II PAP | 2456208 |
DIG TrainingPAP | 221034 |
Director (F&A) | 2210924 |
Director Land Records Punjab, Jalandhar | 2254935 |
Director Medical College | 2238299 |
Director Regional Centre | 2201882 |
Director Youth Welfare | 2204038 |
Director, Doordarshan, Jalandhar | 2254268 |
Director, Puspa Gujral Science City, Jalandhar | 01822-239909, 239830 |
District & Sessions Judge, Jalandhar | 2458384 |
District Attorney | 2459739 |
District Education Officer (Secondary) | 2402078 |
District Employment Officer, (Helpline) | 2225791, (9056920100) |
District Health Officer | 2227982 |
District Manager Markfed | 2455583 |
District Manager, FCI | 2457983 – 2225638 |
District Manager, Mandi Board | 255676 |
District Manager, Punjab Agro | 2457634 |
District Manager, PUNSUP | 2452029 -2452393 |
District Manager, WAREHOUSING | 2273138 |
District Small Savings Officer | 2224599 |
District Social Security Officer | 2459634 |
District Transport Officer | 2224278 |
District Treasury Officer, Jalandhar | 2224379 |
District Welfare Officer | 2225757 |
Distt.Sports Officer | 2459829 |
Divisional Conservator of Forests,Bist Doab Circle Jalandhar | 2255740 |
Divisional Forest Officer, Phillaur | 01826-222537 |
Divisional Manager, Forest Corporation Phillaur | 222284 |
Divisional Town Planner | 2223688 |
DM Punjab Schedule Caste Corporation | 2223289 |
Doordarshan PBX | 2254256 to 2254264 |
Doordarshan, Jalandhar | |
Drugs In-charge | 227982,2230933 |
Dy Chief Engineer(SE)- next to CE | 2235066 |
Dy Commissioner Customs | 2457274 |
Dy Director | 2235778 |
Dy Director Sports | 2235359 |
Dy DMO | 2255676 |
Dy RegistrarCooperative Society Jalandhar | 2224709 |
Dy. Director, Accounts& Audit | 2224383 |
Dy. Excise & Taxation Commissioner (Admin.) | 2225677 |
Dy. GM, City, Telecom. | 2455004 |
Dy. GM, Telecom. | 2284468 |
EMERGENCY-Hospital | 2227006 |
Engineer-in-Chief | 2222286 -2225182 |
Executive Engineer, Jalandhar Drainage Div | 2254415 |
Executive Magistrate | 2224806 |
Executive Officer | 2459824 |
FAX | 2223278,2452352 |
FISHERIES (FFDA) | 2225657-2463335 |
General Section, Central Excise | 2459851 |
Golf Club | 2220090 |
Govt College of Education Jalandhar | 2458911 |
GURU GOBIND SINGH STADIUM | 2220242 |
Guru Nanak Dev University Evening College | 2253022 |
Hans Raj Badminton Stadium | 2459793 |
IG BSF | 2235561 – 456534 |
IG PAP | 2456521 |
IG Zonal | 2203740 |
In-charge Leprosy | 2227982 PP |
Incharge, Information Centre. | 2224053 |
Information Officer | 2224844 |
Joint Director, Public Relation | 2458065 |
Junior Accounts Officer, Jalandhar | 2224742 |
Layalpur Khalsa College (Women) | 2223337 |
Mayor, Municipal Corporation | 2459575-2273213 |
Medical Superintendent | 2227560 |
NIC, Jalandhar | 2236144 |
Octroi Supdt. | 2223237 |
PAP Control Room | 456272 |
PAP GO Mess | 2456491 |
Passport Officer, Jalandhar. | 2225991 |
PBX ALL INDIA RADIO | 2452511 TO 13 |
POLICE ACADEMY PHILLAUR | 08126-222061,223018 |
POLICE CONTROL ROOM LINES | 221041-43,46 |
Post Office, Jalandhar | 2227637 |
Principal Apeejay College | 2225204 |
Principal B.D. Arya College | 2265177-2260267 |
Principal H.M.V. College | 2253710 |
Principal K.M.V. College | 2291637- 2291741 |
Principal Regional Engg. College | 2293652,2293301 |
Principal, D.A.V. College, Jalandhar. | 2255641 to 43 |
Principal, Doaba College, Jalandhar | 2291837, |
Principal, Layalpur Khalsa College (Boys) | 2207061,2458398 |
Punjab Health System Corporation | |
Railway Enquiry | 2456072, 2456073, 131, 2456365, 2456366 |
Railway Enquiry, Jalandhar Cantt. | 2262131, 260131 |
Railway Police Station | 2223932 |
Regional Manager, PUNSUP | 2452029 -2452393 |
Registrar Cooperative Society, Jalandhar | 2224636 |
Registrar, REC, Jalandhar | 2291120 |
SD College for Women | 2455122 |
SE Distribution | 2225847 |
Secretary Market Committee | 2255469 ,2258066 |
Senior Superintendent | 2224807 |
Senior Superintendent of Police | 2226497,2452444-48 |
Senior Town Planner | 2452507 |
Special Land Acquisition Collector | 2271078 |
Sports School | 2254334 |
Sr. Post Master | 259850 |
Sr./ Chief Accounts Officer. | 2224744 |
Station Director, All India Radio. | 2458177 |
Station Superintendent ,Jalandhar Cantt | 2260288 |
Station Superintendent,Jalandhar City | 2456240 |
Superintendent ? DA/MRG | 2452601 |
Superintendent ? Index | 2223274 |
Superintendent Administration | 2455287 |
Superintendent Jail | 2402709 |
Superintendents (DC Office) | 2224806 |
Superintending Engineer | 2250977 |
Superintending Engineer, Drainage | 2254633 |
Tehsildar Nakodar | 01821-220021 |
Tehsildar Phillaur | 01826-222539 |
Tehsildar Shahkot. | 01821-260894 |
Tehsildar, Jalandhar-1 | 2225995 |
Tehsildar, Jalandhar-2 | 2225995 |
Tele Enquiry | 2225589, 2225590, 2225591 |
Trust Engineer | 2459834 |
WAKF Board Jalandhar | 2282371 |
Water & Sewerage | 2457254 |
XEN | 2226638 |
Xen Mandi Board | 2255739 |
Jalandhar DM, SDM, CDO, BDO, Tehsildar, Lekhpal CUG Mobile Number related FAQ’s
जलंधर डीएम का सीयूजी मोबाइल नम्बर 0181-2224783 है।
DM Jalandhar Mobile Number is 0181-2224783.
The Jalandhar DM WhatsApp Number is 0181-2224783.
The Jalandhar DC Mobile Number is 0181-2224783.
Jalandhar DM, SDM, ADM, BDO, CDO, Tehsildar, Naib Tehsildar, Contact Number, CUG Number, Mobile Number, Whatsapp Number, Phone Number, Fax Number, Helpline Number, Email ID, Landline Number
For more information related to Jalandhar district, you can visit the official website of Jalandhar district.
Kapurthala DC DM SDM Tehsildar ADM CDO BDO Lekhpal CUG Mobile Number