अजमेर के सभी अधिकारियों के सीयूजी मोबाइल नंबर, डीएम, एसडीएम, सीडीओ, बीडीओ, तहसीलदार व अन्य।
Ajmer DM, SDM, CDO, BDO, Tehsildar, Lekhpal CUG Mobile Number: अजमेर जिले के रहने वाले आपमें से बहुत सारे लोग Ajmer DM, ADM, SDM, Tehsildar, CDO, Naib Tehsildar, Lekhpal and BDO Mobile Numbers सर्च करते हैं।
लेकिन उन्हे सही जानकारी प्राप्त नही हो पाती है, ऐसे लोगो के मदद और जानकारी के लिए हमने यह Ajmer District Level Officers Phone Numbers की लिस्ट बनाई है।
जिससे आपको Ajmer DM, SDM, CDO, BDO, Lekhpal, Tehsildar CUG Mobile Whatsapp Number आसानी से प्राप्त हो जायेंगे।
Table of Contents
Ajmer District Level Officers CUG Mobile Phone Numbers
Designation | Phone Contact Number (Office No.) | CUG Mobile Number |
---|---|---|
Divisional Commissioner | 0145-2425301,0145-2627501 | 9828153204 |
Additional Divisional Commissioner | 0145-2627906 | 9414005522 |
District Collector (DM Ajmer Mobile Number) | 0145-2627421, 0145-2623780 | 9530311002 |
CEO Zila Parishad | 0145-2620749 | 9116045628,7300286047 |
Additional Collector (Administration) | 0145-2627100 | 7073977744 |
Additional collector (Second) | 0145-2422517 | 9414203086 |
Additional Collector (City) | 0145-2627300 | 9414003585 |
District Supply Officer (Urban) | 0145-2627391 | 8890000050 |
District Supply Officer (Rural) | ||
Treasury Officer | 0145-2627938 | 9414153200,7726064028 |
ACEO Zila Parishad | 0145-2431369 | 9414072742,8290923377 |
Assistant Legal Remembrancer (ALR) | 0145-2661450 | 9414431577 |
District Information Officer (DIO,NIC) | 0145-2627469, 0145-2425302 | 9928806699 |
ACP / Dy. Director (DoIT&C) | 0145-2428565 | 7340025990 |
DD Statistics | 0145-2427247 | 9828988858 |
Deputy Commandant (Homeguard) | 0145-2627616 | |
Sub-Divisional Magistrate, Ajmer | 0145-2627143 | 9530311004,9166673226 |
Tehsildar, Ajmer | 2627253 | |
Nayab Tehsildar (First), Ajmer | 9829099650 | |
Nayab Tehsildar (Second) | 9784096203 | |
Deputy Registrar, Ajmer | 9667095599 | |
Chairman, Revenue Board | 2627001,2627002 | 2422324,876717717,9829225831 |
Chairman | 2627801 | 2627800,9650687888 |
Deputy Secretary | 2427112 | 9829234488 |
Addl. Chief Engineer | 2628475,2624816 | 9414019757 |
SE | 2628483 | 8875013752 |
Addl. Chief Engineer, PWD | 2627804 | 9414193515 |
SE, PWD | 2627896 | 9413305381 |
SE, Irrigation | 2627498 | 9413694753 |
XEN – I | 2627496 | 9610572815 |
Mayor | 0415-2427953 | 8058933666 |
Commissioner | 0415-2429953 | 9660293100 |
Chief Manager | 0145-2431351 | 9549653169 |
Principal, Medical College | 0145-2431842 | 9414129753 |
CMHO | 0145-2631111 | 9414003055 |
Deputy CMHO | 0145-2623443 | 7597730550 |
Vice Chancellor, MDSU | 0145-2787055 | 2787050, 9414169101 |
Vice Chancellor, Central Uni. | 01463-238722, 246735, 2387261, 260222 | 8978235175 |
Secretary, RBSE | 0145-2420597 | 9829043222 |
Regional Officer, CBSE | 0145-2627460, 2629928 | 8290797260 |
Asst. Director, College Education | 9414262494 | |
DD, Secondary | 0145-2621991 | 9413226216 |
DD, Primary | 0145-2620920 | 9413226216 |
Principal, Govt. College | 0145-2460946,2460949 | 9414707614 |
Principal, Govt. Girls College | 0145-2627645 | |
Commissioner | 0145-2428844 | |
Asst. Commissioner | 0145-2428833 | |
Chief Manager | 0145-2424000 | 9414001625 |
Asst. Manager | 0145-2423101 | 2631786, 9413395133 |
Ajmer DM SDM Tehsildar ADM CDO BDO Lekhpal CUG Mobile Number
S. N. | Officer Designation | CUG Mobile Phone Number |
---|---|---|
1 | DIVISIONAL COMMISSIONER AJMER | 2425301, 2627501 |
2 | DISTRICT COLLECTOR AJMER | 0145-2627421 |
3 | ADDITIONAL COLLECTOR AJMER | 0145-2627100 |
4 | R.A.A | 0145-2627178 |
5 | CHAIRMAN Zila Parisad Ajmer | 0145-2431369 |
6 | ADDITIONAL COLLECTOR | 0145-2422517 |
7 | CHIEF EXECUTIVE OFFICER, ZILA PARISHAD | 2620749 |
8 | ADDITIONAL COLLECTOR (ADM City) | 0145-2627300, 2630304 |
9 | ADDITIONAL DIVISIONAL COMMISSIONER | 0145-2627906 |
10 | DISTRICT SUPPLY OFFICER AJMER | 0145-2627391 |
11 | DIO & STD NIC | 0145-2627469 |
12 | DISTRICT SUPPLY OFFICER | |
13 | ACP (Dy. Director) | 0145-2428565 |
14 | ACP (Dy. Director) | 0145-2428565 |
15 | Dy. Dir Statistics | 0145-2427247 |
16 | Treasury Officer | 2627938, 2632561 |
17 | SDM Collectorate Ajmer | 0145-2627143 |
18 | SDM Pushkar | 2773022 |
19 | SDM Beawar | 257336 |
20 | SDM Todgarh Ajmer | 01462-218433 |
21 | SDM Kishangarh | 242216 |
22 | SDM Kekri | 220008 |
23 | SDM Masuda | 266444 |
24 | SDM Nasirabad | 224300 |
25 | SDM Pisangan | 2775174 |
26 | SDM Bhinay | 273901 |
27 | SDM Sarwar | 230886 |
28 | SDM Roopangarh | 01497-225870 |
29 | SDM Arain | |
30 | TEHSILDAR Ajmer LR | |
31 | TEHSILDAR Collectorate Ajmer | 0145-2627253 |
32 | TEHSILDAR Beawar | 257132 |
33 | TEHSILDAR Kishangarh | 245850 |
34 | TEHSILDAR Kekri | 220062 |
35 | TEHSILDAR Sarwar | 230024 |
36 | TEHSILDAR Pisangan | 2775300 |
37 | TEHSILDAR Pushkar | 2773391 |
38 | TEHSILDAR Bijaynagar | 01462-232222 |
39 | TEHSILDAR Nasirabad | 220159 |
40 | TEHSILDAR Bhinay | 273353 |
41 | TEHSILDAR Masuda | 266944 |
42 | TEHSILDAR Roopangarh | 220484 |
43 | TEHSILDAR Arain | 01463-281211 |
44 | TEHSILDAR Sawar | 9530311388 |
45 | TEHSILDAR Tatoti | 01496-271201 |
46 | BDO Ajmer Rural | |
47 | BDO Srinagar | 286224, 286094(F) |
48 | BDO Pisangan | 2775224 |
49 | BDO Arain | 281123, 281288(F) |
50 | BDO Silora | 233195, 282334 |
51 | BDO Masuda | 266995, 2665878(F) |
52 | BDO Jawaja | 267003, 267093(F) |
53 | BDO Kekri | 220015 |
54 | BDO Bhinay | 273423, 273311(F) |
55 | BDO Sarwar |
Ajmer DM, SDM, CDO, BDO, Tehsildar, Lekhpal CUG Mobile Number related FAQ’s
अजमेर डीएम का सीयूजी मोबाइल नम्बर 9530311002 है।
DM Ajmer Mobile Number is 9530311002.
अजमेर डीएम का Whatsapp Number 9530311002 है।
Ajmer DM, SDM, ADM, BDO, CDO, Tehsildar, Naib Tehsildar, Contact Number, CUG Number, Mobile Number, Whatsapp Number, Phone Number, Fax Number, Helpline Number, Email ID, Landline Number